Statistics
| Kilometres travelled | 37291 |
| Countries visited | 11 |
| Diesel bought (L) | 4844 |
| Diesel (L) Per 100km | 13.25 |
| Flat tyres | 1 |
| Breakdowns | 0 |
| Accidents | 0 |
| Bogged | 6 |
| Recovered by others | 1 |
| Recovered others | 3 |
| Longest recovery time | 2.5hrs |
| River crossings | 5 + lots of small ones |
| Wild camps | 0 |
| Cheetah | 20 |
| Leopard | 10 |
| Lion | 168 |
| Rhino (inc 13 @ Khama Sanctuary) | 23 |
| Wild Dog | 8 |
| Servals | 3 |
| Civet | 1 |
| Genet | 3 |
| Bribes requested | 1? |
| Bribes paid | 0 |
| Speeding fines | 1 |
